Communication Syllabus
First Year Course Structure
First Year First Semester | |||
S.N | Course Code | Course Title | Credit Hours |
1 | 3 | ||
2 | 3 | ||
3 | 3 | ||
4 | 3 | ||
5 | 3 | ||
6 | 2 | ||
7 | 2 | ||
Total | 19 | ||
First Year Second Semester | |||
S.N | Course Code | Course Title | Credit Hours |
1 | 3 | ||
2 | 3 | ||
3 | 2 | ||
4 | 3 | ||
5 | 3 | ||
6 | 3 | ||
7 | 2 | ||
8 | 2 | ||
Total | 21 |
Second Year Course Structure
Second Year First Semester | |||
S.N | Course Code | Course Title | Credit Hours |
1 | 4 | ||
2 | 3 | ||
3 | 3 | ||
4 | 3 | ||
5 | 3 | ||
6 | 1 | ||
7 | 1 | ||
8 | 1 | ||
Total | 19 | ||
Second Year Second Semester | |||
S.N | Course Code | Course Title | Credit Hours |
1 | 3 | ||
2 | 3 | ||
3 | 3 | ||
4 | 3 | ||
5 | 3 | ||
6 | 1 | ||
7 | 1 | ||
8 | 2 | ||
Total | 19 |
Third Year Course Structure
Third Year First Semester | |||
S.N | Course Code | Course Title | Credit Hours |
1 | 3 | ||
2 | 3 | ||
3 | 3 | ||
4 | 3 | ||
5 | 3 | ||
6 | 1 | ||
7 | 1 | ||
8 | 1 | ||
Total | 18 | ||
Third Year Second Semester | |||
S.N | Course Code | Course Title | Credit Hours |
1 | 3 | ||
2 | 3 | ||
3 | 3 | ||
4 | 3 | ||
5 | 3 | ||
6 | 1 | ||
7 | 1 | ||
8 | 2 | ||
Total | 19 |
Fourth Year Course Structure
Fourth Year First Semester | |||
S.N | Course Code | Course Title | Credit Hours |
1 | 3 | ||
2 | 3 | ||
3 | 3 | ||
4 | 3 | ||
5 | xxxx xxx | Elective I | 3 |
6 | 1 | ||
7 | 2 | ||
Total | 18 | ||
Fourth Year Second Semester | |||
S.N | Course Code | Course Title | Credit Hours |
1 | 3 | ||
2 | 3 | ||
3 | 3 | ||
4 | xxxx xxx | Elective II | 3 |
5 | 1 | ||
6 | 3 | ||
7 | 2 | ||
Total | 18 |
Fourth Year – Electives I and Electives II | |||
S.N | Course Code | Course Title | Credit Hours |
1 | 3 | ||
2 | 3 | ||
3 | 3 | ||
4 | 3 | ||
5 | 3 | ||
6 | 3 | ||
8 | 3 | ||
9 | 3 | ||
10 | 3 | ||